Wine List
|
CHAMPAGNE AND SPARKLING WINES | CHARDONNAY | SAUVIGNON BLANC |
| UNIQUE WHITES & ROSÉS | PINOT NOIR | |
| MERLOT | CABERNET SAUVIGNON | ZINFANDEL |
| SYRAH/ SHIRAZ & BLENDS | FRENCH REDS | ITALIAN REDS |
| SPANISH REDS | UNIQUE REDS | HALF BOTTLES |
|
| UNIQUE WHITES & ROSÉS | PINOT NOIR | |
| MERLOT | CABERNET SAUVIGNON | ZINFANDEL |
| SYRAH/ SHIRAZ & BLENDS | FRENCH REDS | ITALIAN REDS |
| SPANISH REDS | UNIQUE REDS | HALF BOTTLES |
|
| NV | Mont Marcal Brut | Cava, Spain |
| NV | Gruet Rosé Brut | New Mexico |
| NV | Chandon Riche | California |
| NV | Gloria Ferrer Blanc de Noir | Sonoma County |
| NV | Foss Marai Cuvée | Veneto, Italy |
| NV | Adami "Garbèl" Prosecco | Veneto, Italy |
| NV | Segura Viudas Brut Reserva | Heredad, Spain |
| 2004 | Domaine Carneros Brut | Carneros |
| NV | Taittinger "Cuvée Prestige" | Reims, France |
| NV | Nicolas Feuillatte Rosé Brut | Epernay, France |
| NV | Nicolas Feuillatte "Cuvée Gastronomie" Brut | Epernay, France |
| 2005 | Schramsburg Brut Rosé | North Coast |
| NV | Pierre Monciut Blanc de Blancs | Champagne, France |
| NV | Bollinger Special Cuvée | Reims, France |
| 2000 | Roederer Estate "L'Ermitage" | Anderson Valley |
| NV | Pierre Jouët Grand Brut | Epernay, France |
| NV | Piper Heidsieck Brut | Reims, France |
| NV | Mumm de Cramant Brut | Reims, France |
| NV | Veuve Cliquot "Yellow Label" Brut | Reims, France |
| NV | Pol Roger Brut | Epernay, France |
| NV | Laurent Perrier Cuvée Rosé Brut | Tours-Sur-Marne, France |
| NV | Laurent Perrier "Gran Siecle" | Tours-Sur-Marne, France |
| 1999 | Perrier Jouet "Fleur de Champagne" | Epernay, France |
| 2000 | Moët & Chandon "Dom Perignon" | Epernay, France |
| 1996 | Pol Roger "Sir Winston Churchill" | Epernay, France |
| 2007 | Chalone Vineyard | Monterey County |
| 2007 | Casa Lapostolle | Casablanca Valley, Chile |
| 2006 | Gruet | New Mexico |
| 2006 | Rosemount "Show Reserve" | Mudgee, Australia |
| 2007 | Kunde "Estate Grown" Unoaked | Sonoma County |
| 2006 | Hess "Su'skol Vineyard" | Napa Valley |
| 2007 | Kumeu River "Village" | Kumeu, New Zealand |
| 2007 | JJ Vincent "Bourgogne Blanc" | Burgundy, France |
| 2004 | Laroche | Chablis, France |
| 2006 | Sonoma Cutrer "Russian River Ranches" | Russian River Valley |
| 2006 | Flora Springs | Napa Valley |
| 2006 | Fess Parker "Ashley's Vineyard" | Sta. Rita Hills |
| 2006 | Heitz | Napa Valley |
| 2005 | Chateau St. Jean "Robert Young Vineyard" | Alexander Valley |
| 2006 | Louis Latour | Pouilly-Fuisse, France |
| 2006 | Jordan | Russian River Valley |
| 2005 | Pine Ridge "Dijon Clones" | Carneros - Napa Valley |
| 2006 | Franciscan "Cuvée Sauvage" | Napa Valley |
| 2004 | Sonoma Cutrer "Les Pierres" | Sonoma County |
| 2005 | Ramey | Russian River Valley |
| 2007 | Kistler "Les Noisetiers" | Sonoma Coast |
| 2006 | Joseph Drouhin "Premier Cru Les Folatières" | Puligny-Montrachet, France |
| 2005 | Louis Latour "Corton Charlemagne Grand Cru" | Corton Charlemagne, France |
| 2007 | Sterling | Napa Valley |
| 2008 | Kunde "Magnolia Lane" | Sonoma Valley |
| 2008 | Kim Crawford | Marlbourough, New Zealand |
| 2006 | Leeuwin Estate "Siblings" White Meritage | Margaret River, Australia |
| 2006 | St. Supéry "Virtú" White Meritage | Napa Valley |
| 2008 | Cloudy Bay | Marlbourough, New Zealand |
| 2007 | Cakebread | Napa Valley |
| 2007 | Pascal Jolivet | Sancerre, France |
| 2007 | Loosen Bros. "Dr. L" Riesling | Mosel, Germany |
| 2006 | Château des Chapelains | Sainte Foy Bordeaux, France |
| 2008 | Pine Ridge Chenin Blanc/Viognier | Clarksburg |
| 2006 | Belle Vallée Pinot Gris | Oregon |
| 2007 | Naia Verdejo | Rueda, Spain |
| 2007 | Luna Pinot Grigio | Napa County |
| 2007 | Can Feixes "Blanc Selecció" | Penedès, Spain |
| 2007 | Domäne Wachau Grüner Veltliner | Wachau, Austria |
| 2007 | Nora Albariño | Rias Baixes, Spain |
| 2007 | Pighin Pinot Grigio | Friuli, Italy |
| 2007 | D'Arenberg "Hermit Crab" Viognier/Marsanne | McLaren Vale, Australia |
| 2007 | Tiefenbrunner Pinot Grigio | Delle Venezie, Italy |
| 2006 | Trimbach Gewürztraminer | Alsace, France |
| 2007 | L'Ecole No.41 Sémillon | Columbia Valley |
| 2007 | Martinsancho Verdejo | Rueda, Spain |
| 2006 | Château d'Esclans "Whispering Angel" Rosé | Côtes de Provence, France |
| 2007 | Penfolds "Bin 51" Riesling | Eden Valley, Australia |
| 2007 | Miner "Simpson Vineyard" Viognier | California |
| 2007 | Caymus "Conundrum" | |
| 2006 | Jermann "Sylvio's Vendange" Pinot Grigio | Venezia Giulia |
| 2004 | Markus Molitor "Zeltinger Sonnenuhr" Riesling Spätlese | Mosel-Saar-Ruwer, Germany |
| 2006 | Roessler "Red Label" | Sonoma County |
| 2007 | Roessler "Blue Jay" | Anderson Valley |
| 2006 | Roessler "La Brisa" | Sonoma Coast |
| 2005 | Roessler "Hein Family Vineyard" | Anderson Valley |
| 2007 | Roessler "Dutton Ranch" | Russian River Valley |
| 2006 | Roessler "Sanford & Benedict" | Sta. Rita Hills |
| 2006 | Roessler "Griffin's Lair" | Anderson Valley |
| 2007 | Chalone Vineyard | Monterey County |
| 2006 | Mac Murray Ranch | Central Coast |
| 2006 | Cambria "Julia's Vineyard" | Santa Maria Valley |
| 2007 | Rex Hill | Willamette Valley |
| 2006 | Fess Parker | Santa Barbara County |
| 2005 | Artesa "Carneros Estate Reserve" | Carneros |
| 2006 | Etude "Estate Grown" | Carneros |
| 2005 | Londer Vineyards "Estate Grown" | Anderson Valley |
| 2004 | Robert Stemmler "Ferguson Block" | Carneros |
| 2006 | Hartford Court "Fog Dance Vineyards" | Green Valley - Russian River Valley |
| 2006 | Adelsheim "Elizabeth's Reserve" | Willamette Valley |
| 2006 | Craggy Range "Te Muna Road Vineyard" | Martinborough, New Zealand |
| 2004 | Arcadian "Fiddlestix Vineyard" | Sta. Rita Hills |
| 2006 | Merry Edwards | Russian River Valley |
| 2005 | Goldeneye | Anderson Valley |
| 2005 | Domaine Serene "Evanstad Reserve" | Willamette Valley |
| 2007 | Montes "Classic Series" | Colchagua Valley, Chile |
| 2006 | Beringer | Napa Valley |
| 2005 | Sebastiani | Sonoma County |
| 2006 | Francis Coppola | California |
| 2004 | Matanzas Creek Winery | Bennett Valley - Sonoma County |
| 2005 | Northstar | Columbia Valley |
| 2005 | Gundlach Bundschu "Rhinefarm" | Sonoma Valley |
| 2006 | Stonestreet "Fifth Ridge" | Alexander Valley |
| 2005 | Luna Vineyards | Napa Valley |
| 2005 | L'Ecole No.41 "Seven Hills Vineyards" | Walla Walla Valley |
| 2006 | Duckhorn | Napa Valley |
| 2006 | Muirwood "Proprietor Grown" | Arroyo Seco |
| 2006 | Sebastiani | Sonoma Valley |
| 2006 | Benziger | Sonoma County |
| 2006 | D'Arenberg "High Trellis" | McLaren Vale, Australia |
| 2005 | Joseph Carr | Napa Valley |
| 2005 | Franciscan | Napa Valley |
| 2004 | Freemark Abbey | Napa Valley |
| 2002 | Kiona "Reserve - Estate Bottled" | Red Mountain, Washington |
| 2005 | Hall | Napa Valley |
| 2005 | Simi "Landslide Vineyard" | Alexander Valley |
| 2005 | Mount Veeder | Napa Valley |
| 2005 | Ladera | Napa Valley |
| 2005 | Robert Mondavi "Oakville" | Oakville - Napa Valley |
| 2004 | Clos du Bois "Briarcrest" | Alexander Valley |
| 2005 | Turnbull | Napa Valley |
| 2005 | Stags' Leap Winery | Napa Valley |
| 2004 | Arrowood | Sonoma County |
| 2005 | Chimney Rock | Stags Leap District |
| 2004 | Col Solare | Columbia Valley |
| 2005 | Miner | Oakville |
| 2002 | Freemark Abbey "Sycamore Estate Vineyard" | Napa Valley |
| 2004 | Silver Oak | Alexander Valley |
| 2005 | Cakebread | Napa Valley |
| 2004 | Mount Veeder "Reserve" | Napa Valley |
| 2005 | Darioush | Napa Valley |
| 2003 | Spring Mountain "Elivette Reserve" | Napa Valley |
| 2002 | Penfolds "Bin 707" | South Australia |
| 2001 | Penfolds "Bin 707" | South Australia |
| 2004 | Ridge "Monte Bello" | Santa Cruz Mountains |
| 2005 | OZV "Old Vine" | Lodi |
| 2005 | Hartford Court | Russian River Valley |
| 2006 | Frog's Leap | Napa Valley |
| 2007 | Turley "Old Vines" | California |
| 2005 | Bucklin "Old Hill Ranch" | Sonoma County |
| 2006 | Seghesio "Rockpile" | Rockpile - Dry Creek Valley |
| 2004 | Rosenblum "Snows Lake Vineyard" | Lake County |
| 2006 | Outpost | Howell Mountain |
| 2006 | Turley "Pesenti Vineyard" | Paso Robles |
| 2005 | Robert Biale Vineyards "Zappa" | Napa Valley |
| 2005 | Guenoc Petite Sirah | Lake County |
| 2005 | Tintara Shiraz | McLaren Vale, Australia |
| 2006 | Kaesler "Stonehorse" Grenache/Shiraz/Mourvedre | Barossa Valley, Australia |
| 2005 | Robert Hall Syrah | Paso Robels |
| 2005 | Marietta Petite Sirah | Alexander Valley |
| 2005 | Penfolds "Bin 28" Shiraz | South Australia |
| 2005 | "Earthquake" Petite Sirah | Lodi |
| 2006 | Qupé "Bien Nacido Vineyard" | Santa Maria Valley |
| 2002 | Merryvale Syrah | Napa Valley |
| 2005 | Stags' Leap Winery Petite Syrah | Napa Valley |
| 2005 | Two Hands "Bad Impersonator" Shiraz | Barossa Valley, Australia |
| 2006 | Copain "Thompson Vineyard" Syrah | Santa Barbara County |
| 2006 | Krupp Brothers "Black Bart" Syrah | Napa Valley |
| 2005 | D'Arenberg "Dead Arm" Shiraz | McLaren Vale, Australia |
| 2003 | Penfolds "RWT" Shiraz | Barossa Valley, Australia |
| 2005 | Stolpman "Angeli" Syrah | Santa Ynez Valley |
| 2006 | M. Chapoutier "Belleruche" | Côtes-du-Rhône |
| 2005 | Château Tour Bayard | Montagne-Saint Émilion |
| 2006 | Nicolas Potel "Bourgogne Rouge" | Bourgogne |
| 2004 | Château Haut-Beasusejour | Saint-Estephe |
| 2005 | JL Chave "Offerus" | Saint-Joseph |
| 2006 | Sang des Cailloux "Cuvée Azalaïs" | Vacqueyras |
| 2005 | Domaine Moillard "Beaune-Epenottes" | Nuits St. Georges Premier Cru |
| 2005 | Château Belles-Graves | Lelande-de-Pomerol |
| 2005 | Château Dauzac "La Bastide Dauzac" | Margaux |
| 2005 | Louis Latour "Nuits Saint Georges" | Niuts St. Georges |
| 2005 | Domaine de Galet des Papes | Châteauneuf-du-Pape |
| 2005 | Louis Latour | Pommard |
| 2004 | Domaine Arlaud "Les Ruchots" | Morey-Saint-Denis Premier Cru |
| 2005 | Domaine Moillard "Beaux Monts" | Vosne-Romanée Premier Cru |
| 2004 | Ruffino "Santedame" | Chianti Classico |
| 2006 | Zonin Ripasso | Valpolicella Superiore |
| 2005 | Sette Ponti "Crognolo" Sangiovese/Merlot | Toscana |
| 2005 | Dievole "La Vendemmia" | Chianti Classico |
| 2005 | Ruffino "Modus" Sangiovese/Cabernet/Merlot | Toscana |
| 2007 | Uccellierra | Rosso di Montalcino |
| 2004 | Ruffino "Ducale Oro" | Chianti Classico Riserva |
| 2003 | Casanova di Neri "Tenuta Nuova" | Brunello di Montalcino |
| 2003 | Banfi | Brunello di Montalcino |
| 2004 | Zenato | Amarone della Valpolicella Classico |
| 2007 | Onix Grenache/Cariñena | Priorat |
| 2005 | Juan Gil Monastrell | Jumilla |
| 2006 | Cuatro Pasos Mencía | Bierzo |
| 2003 | Bodegas Montecillo | Rioja Reserva |
| 2005 | Abadia Retuerta "Rívola" Tempranillo/Cabernet | Sardon de Duero |
| 2003 | Conde de Valdemar | Rioja Reserva |
| 2005 | Tinto Pesquera | Ribera del Duero Crianza |
| 2003 | San Roman | Toro |
| 2002 | Roda 1 | Rioja Reserva |
| 2005 | Archetype Cabernet Sauvignon/Shiraz | Barossa Valley, Australia |
| 2006 | Felipe Rutini Malbec | Mendoza, Argentina |
| 2005 | Luigi Bosca "Single Vineyard" Malbec | Luján de Cuyo, Argentina |
| 2006 | Lang & Reed Cabernet Franc | North Coast |
| 2006 | Achaval-Ferrer "Quimera" Malbec | Mendoza, Argentina |
| 2005 | L'Aventure "Optimus" Syrah/Cabernet Sauvignon | Paso Robles |
| NV | Laurent Perrier Brut | Tours-Sur-Marne, France |
| 2005 | Ramey Chardonnay | Russian River Valley |
| 2005 | Château de Bellevue | Lussac-Saint-Émilion |
| 2006 | Au Bon Climat "La Bauge Au-dessus" Pinot Noir | Santa Maria Valley |
| 2005 | Cristom "Sommers Reserve" Pinot Noir | Williamette Valley |
| 2005 | Shafer Merlot | Napa Valley |
| 2004 | Stag's Leap Wine Cellars "Artemis" Cabernet Sauvignon | Napa Valley |
| 2006 | Biale "Black Chicken" Zinfandel | Napa Valley |

